Intro Motorola Edge 50 Neo :
- The Motorola Edge 50 Neo 5G in Pantone Nautical Blue combines elegance with performance in the mid-range segment. Featuring a smooth 6.55″ pOLED display, Snapdragon 695 processor, 8 GB RAM, and a generous 256 GB of internal storage, it’s built for both style and speed. The phone offers a 50 MP OIS-enabled main camera, 32 MP front camera, and runs on clean stock Android 14 with minimal bloatware. With IP68 water resistance, fast charging, and a vibrant design, it’s among the top smartphones under ₹20,000 for those seeking simplicity, fluidity, and reliability.
Brand | Motorola |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5 GHz |
Customer Reviews |
4.0 4.0 out of 5 stars (138)
|
About this item
- 8 GB RAM | 256 GB ROM
- 16.51 cm (6.5 inch) HD+ Display
- 16MP + 2MP | 8MP Front Camera
- Mediatek Helio G37 Processor
Top Brand – Motorola
Product information
Additional details
Operating System | Android 14 |
---|---|
RAM Memory Installed | 8 GB |
Processor Series | Others |
Processor Speed | 2.5 GHz |
Memory Storage Capacity | 256 GB |
Colour | Nautical Blue |
SIM Card Slot Count | Dual SIM |
Connector Type | Type-C port (USB 2.0) Charging Jack |
Form Factor | Bar |
Biometric Security Feature | Fingerprint Recognition |
Human Interface Types | Touchscreen, Microphone, Keypad, Buttons |
Sim Card Size | Nano |
Water Resistance Level | Water Repellent |
Headphones Jack | 3.5 mm |
Display
Screen Size Unit of Measure | 6.4 Inches |
---|---|
Resolution | 2712 x 1220 |
Display Type | OLED |
Maximum Display Resolution | Super HD (2712 x 1220 | 1.5K) Lines Per Inch |
Display Pixel Density | 460 Pixels Per Inch (PPI) |
Connectivity
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G+5G, 4G, 3G, 2G, GSM, WCDMA, LTE, Wi-Fi, GPS |
Network Connectivity Technology | Wi-Fi, Wi-Fi Direct, Hotspot, Bluetooth, GPS |
Wireless Network Technology | GSM, Wi-Fi, LTE |
Item details
Brand Name | Motorola |
---|---|
Model Year | 2024 |
Box Contents | SIM Tray Ejector, Adapter, Phone Case, Screen Protector, USB Cable |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 || Motorola Helpline No 》》1800 419 6686 (Customer Support). All India Number(s): 80679 16686 (WhatsApp support). || To Find A Service Centre for Motorola Mobile Phone PAN INDIA 》》https://en-in.support.motorola.com/app/mcp/contactus || Contact Us : Try our Troubleshooter >> Try it out || Chat >> Moli || Whats App bot In English || Whats App bot In Hindi || For Email : https://en-in.support.motorola.com/app/repair_escalation |
Specific Uses For Product | Photography |
UPC | 840023275319 |
Customer Reviews |
4.0 4.0 out of 5 stars (138)
4.0 out of 5 stars |
ASIN | B0DH38XSL4 |
Importer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Type Name | Smart Phone || Mobile Phone || Cellular Phone || Android Phone || Mobile || Smart Handset || Cell Phone |
Item Height | 8.1 Millimeters |
Manufacturer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 || Motorola Helpline No 》》1800 419 6686 (Customer Support). All India Number(s): 80679 16686 (WhatsApp support). || To Find A Service Centre for Motorola Mobile Phone PAN INDIA 》》https://en-in.support.motorola.com/app/mcp/contactus || Contact Us : Try our Troubleshooter >> Try it out || Chat >> Moli || Whats App bot In English || Whats App bot In Hindi || For Email : https://en-in.support.motorola.com/app/repair_escalation |
Packer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Unit Count | 1.0 Piece |
Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
Camera
Front Photo Sensor Resolution | 8 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Camera Description | Rear, Front |
Optical Sensor Resolution | 50 MP |
Number of Front Cameras | 1 |
Battery
Battery Capacity | 5000 Milliamp Hours |
---|---|
Battery Description | Lithium-Ion |
Battery Power | 5000 Milliamp Hours |
Measurements
Item Weight Unit of Measure | 171 Grams |
---|---|
Item Dimensions | 15.4 x 7.1 x 0.8 Centimeters |
Battery Life
Battery Average Life | 48 Hours |
---|---|
Phone Talk Time | 36.15 Hours |
Battery Average Life Talk Time | 36 Hours |
Video
Effective Video Resolution | 4000 Pixels |
---|---|
Video Capture Resolution | 4000 pixels |
Frame Rate | 30,120,240 frames_per_seconds |
Navigation
GPS Geotagging Functionality | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
---|
Explore More
📚 Related: Best Budget Smartphones Under ₹5,000
📱 Also Read: Top Budget Bluetooth Speakers in India
Reviews
There are no reviews yet.